| Previous | |||
| Image | Map | Name | Date of Death |
|
|
|
Wright, Jane | 09/01/1870 |
|
|
|
Wright, Martin J. | 00/00/1891 |
|
|
|
Wright, Owen | 05/12/1880 |
|
|
|
Wright, Unknown | |
|
|
Yoder, Paul E. | 03/26/2014 | |
|
|
Young, Kathaleen Theresa | 03/07/2020 | |
|
|
|
Zak, Hedwig | 07/09/1991 |
|
|
|
Zampini, Charlotte | 09/26/1970 |
|
|
|
Zampini, Phillip P | 02/12/1992 |
| Previous |