| Previous | Next | |||
| Image | Map | Name | Date of Death |
|
|
|
Williams, Alta L. | 06/07/1850 |
|
|
|
Williams, Grace | 01/23/1912 |
|
|
|
Williams Jr., Solomon D. | 10/27/1862 |
|
|
Williams Sr., Solomon Dexter | 10/21/1863 | |
|
|
|
Williamson, Almina M. | 07/15/1867 |
|
|
|
Wilson, Ethel | 01/05/2012 |
|
|
|
Wilson, Ida Maxine | 01/22/2011 |
|
|
Wilson, James | 02/08/1996 | |
|
|
|
Wilson, Lillian | 03/06/2003 |
|
|
Wilson, Neil Caldwell | 01/19/2016 | |
|
|
Wilson, Neil R. | 05/09/2021 | |
|
|
Wilson, Wayne | 03/03/1980 | |
|
|
|
Wilson, William | 11/03/1981 |
|
|
|
Wiltshire, Clara A | 06/22/1976 |
|
|
|
Wiltshire, Forest Kneale | 12/20/2000 |
|
|
|
Wimer, Lance H. | 07/16/1999 |
|
|
|
Woods, Ronald Allen | 12/28/2012 |
|
|
|
Wright, Adelia R. | 00/00/1910 |
|
|
|
Wright, Alice R. | 10/03/1862 |
|
|
|
Wright, Donald | |
| Previous | Next |