| Previous | Next | |||
| Image | Map | Name | Date of Death |
|
|
|
Tear, Mary Alice | 10/19/1907 |
|
|
|
Tear, Thomas | 12/10/1894 |
|
|
|
Tear, William | 07/26/1928 |
|
|
|
Thompson, Arlene Lorraine | 09/29/1993 |
|
|
Thompson, Cecil, Paul | 11/05/2014 | |
|
|
|
Thompson, Charles Allen | 06/03/2007 |
|
|
|
Thompson, Charles Burton | 02/14/1985 |
|
|
|
Thompson, Charles P. | 12/26/1962 |
|
|
|
Thompson, Gertrude Irene | 07/26/1990 |
|
|
Thompson, Mary Jane | 02/25/2022 | |
|
|
Thompson Sr., Robert Arthur | 04/01/2018 | |
|
|
Thompson, Robert Burton | 09/27/2016 | |
|
|
|
Thurling Sr., Park H. | 02/16/1971 |
|
|
|
Thurling, Yulah | 05/13/1965 |
|
|
|
Topping, John Welcome Norton | 11/21/1980 |
|
|
|
Turner, Nicholas | 02/14/1984 |
|
|
|
Turner, Rose B. | 04/05/2009 |
|
|
|
Tyjewski, Frank | 04/20/1969 |
|
|
Unknown, Burial | ||
|
|
|
Unknown, Ethel | |
| Previous | Next |